top of page
Wine list
Maybe add an intro paragraph here mate? This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
Sparkling
Crémant de Loire Brut, Domaine des Haut Perrays, Loire Valley | 58 | |
Brut Sovereign, Champagne Henriot, nv | 14 | 84 |
Corallian Classic, Langham Estate, Dorset, nv | 90 | |
'Latitude' 1er Cru, Blanc de Blancs Brut, Champagne Larmandier-Bernier, nv | 138 | |
Millésime, Champagne Henriot, 2008 | 180 | |
Le Vintage, Champagne Dumangin, 2004 | 144 | |
Billecart-Salmon Cuvée Louis Blanc de Blancs, 2006 | 260 | |
Krug Grand Cuvée, 168ème Édition, Champagne, mv | 210 | |
Rosé Brut, Langham Estate, Dorset, nv | 98 | |
Rosé Brut, Champagne Billecart Salmon, nv | 225 |
White
Raza Branco Vinho Verde, Quinta da Raza, Portugal, 2021 | 39 | |
T’Air d’Oc Sauvignon Blanc, Domaine Gayda, Languedoc, 2021 | 45 | |
Riesling Trocken Qba, Weingut Lehnert-Veit, Mosel, 2020 | 54 | |
Muscadet de Sèvre et Maine Sur Lie, Jean-François Baron, Loire, 2020 | 9 | 49 |
Pouilly-Fumé, Herve Séguin, Loire, 2020 | 69 | |
Kerner, Manni Nössing, Alto Adige, 2021 | 14 | 79 |
Pazo da Maga, Karma do Sil, Ribeira Sacra, 2020 | 58 | |
Anjou Blanc, Chenin, Chateau de Plaisance, Loire, 2020 | 74 | |
Sancerre Chavignol, Domaine Vincent Delaporte, Loire, 2021 | 96 | |
Alsace Field Blend, Domaine Marcel Deiss, Alsace, 2019 | 74 | |
Malvasia Festigia, Vina Laguna, Istria, Croatia, 2020 | 55 | |
Mature Vine Riesling, Rippon Estate, Central Otago, 2020 | 84 |
Skin Contact & Rosé
Chestnut Hill Skin Contact Sauvignon Blanc, Jayden Ong, Yarra Valley, 2018 | 85 | |
El Oso Y La Alemana (The Bear & the German Girl) Malvasia/Verdejo, Toro, 2020 | 56 | |
Kisi Qvevri, Qvevri Wine Cellar, Georgia, 2019 | 68 | |
St Felix Grenache/Carignan Rose, IGP, 2021 | 8 | 42 |
Bandol Rosé, Domaine Tempier, Provence, 2021 | 84 | |
Langham Estate Dorset Pinot Noir Rose, 2020 | 72 | |
Paramos de Nicasia Clarete, Màquina y Tabla, Toro, 2019 | 56 |
Wellington Grenache, Carsten Migliarina, Stellenbosch, 2017 | 72 | |
Chaval Bobal, Bodegas Nodus, Valencia, 2020 | 43 | |
Grenache/Syrah/Mourvedre, Land of Saints, California, 2019 | 14 | 68 |
Morgon Cote du Py, Arnaud Aucoeur, Beaujolais, 2019 | 56 | |
Pinot Noir Bon Sauvage Vineyard, Illahe, Oregon, 2019 | 98 | |
Il Labirinto Chianti, Poggerino, Tuscany, 2020 | 68 | |
Mondeuse Le Titonieu, Domaine de l’Idylle, Savoie, 2019 | 82 | |
Pinot Noir Cabal Vineyard, Tongue in Groove, Waipara, 2015 | 140 | |
Rioja Crianza, Marques de Zearra Rioja, 2015 | 9 | 52 |
Anjou Rouge Sur La Butte, Chateau de Plaisaince, Loire, 2019 | 78 | |
Gevrey Chambertin 1er Cru Fonteny, Domaine Huguenot, Burgundy, 2014 | 190 | |
Malbec Exception, Gaudou, Fabrice Durou, Cahors, 2020 | 46 |
Atomes Crochus Coteaux du Layon, Loire, 2020 | 12 | 65 |
Tokaji Late Harvest, Disznoko, Hungary, 2018 (Half Litre)
| 58 | |
Chateau Coutet, Barsac, 2011 (Half Bottle) | 75 | |
'Verdelho 10 Year Old, Barbeito, Madeira | 15 | 98 |
Red
Sweet & Fortified
bottom of page
